A six-month LESCO consumption review and a self-consumption solar PV proposal for the Kot Lakhpat division account — sized to cut imported energy and demand charges with hardware-only economics.
Feb–Jun 2026 from the supplied monthly extract, plus the Jul 2026 billing statement. Average draw is ~57,430 KWH per month (≈689 MWH annually).
| Month | KWH | MDI (kW) | Bill (PKR) |
|---|---|---|---|
| Feb 2026 | 76,000 | 410 | 3,545,381 |
| Mar 2026 | 33,107 | 936* | 3,025,040 |
| Apr 2026 | 58,220 | 571 | 3,378,170 |
| May 2026 | 48,602 | 434 | 2,716,183 |
| Jun 2026 | 57,820 | 440 | 2,991,183 |
| Jul 2026 | 70,829 | —† | 3,435,824 |
| Average | 57,430 | — | 3,182,130 |
Customer 11383713 · Ref 24 11535 3449702 · Division Kot Lakhpat · Billing month July 2026.
| Component | PKR |
|---|---|
| Energy Charge (COE) | 1,667,295 |
| Fixed Charge | 566,250 |
| Qatar Tariff Adj. | −140,645 |
| FC Surcharge | 228,778 |
| Electricity Duty | 15,267 |
| GST | 420,650 |
| Income Tax | 163,368 |
| Extra Tax (E-Tax) | 397,281 |
| Further Tax (F-Tax) | 93,478 |
| FPA (total) | 24,102 |
| Total Payable | 3,435,824 |
Demand charges are driven by Maximum Demand Indicator (MDI). Solar that covers the daytime peak trims MDI.
| Item | Value |
|---|---|
| Baseline MDI (Jun 2026) | 440 kW |
| Sanctioned load (from FIX-CHRG) | ≈ 566 kW |
| Post-solar MDI (applied factor) | 396 kW |
| MDI reduction | ≈ 10% |
Sized to the annual consumption, assuming all generation is self-consumed (zero export) — the conservative, hardware-only base case.
Base case = solar hardware only. Regulatory levers (tax waivers, tariff changes) are excluded and shown separately as conditional upside.
| Metric | Value |
|---|---|
| Energy displaced / year | ≈ 654,400 KWH |
| Saving @ energy rate (23.5) | Rs. 15.4 M / yr |
| Saving @ variable rate (38.2) | Rs. 25.0 M / yr |
| Indicative capex (@ ~Rs.130/Wp) | Rs. 51.1 M |
| Simple payback (low / high) | 3.3 yr / 2.0 yr |